PE Clubs
Day | Lunch time activity1:00pm-1:30pm | Venue | Staff | After school activity3:45pm-5:00pm | Venue | Staff |
Monday | Years 7-11 Indoor Cricket | Sports Hall | BA PL | Years 7-11 Boys/Girls Football Club | Astro | PL |
| | | | ||||
| Year 7 Boys/Girls ‘Smart Moves’ Club | Sports Hall | BA | ||||
| Years 9/10 Girls ‘Look Good Feel Fit’ | Gym | WA | ||||
Tuesday | Inter-form fixtures | Determined by activity | BA WA | | | |
| Years 7-11 Boys/Girls Table tennis Club | Sports Hall | PL | | | | |
| Years 7-11 Boys/Girls Indoor Rowing Club | Sports Hall | Steve Fox | ||||
Wednesday | Inter-form fixtures | Determined by activity | BA PL | Years 7-11 Rugby Club | Field | BA |
| Dance Club | Sports Hall | WA | Years 7-11 Basketball Club | Sports Hall | PL | |
Thursday | Inter-form fixtures | Determined by activity | BA WA | Years 7-11 Girls Netball Club | Courts | WA |
| Years 7-11 Boys/Girls Table Tennis Club | Sports Hall | PL | Years 7-11 Table Tennis Club | Gym | PL | |
| | | | | | | |
| | | | | | | |
Friday | Trampolining Club | Gym | BA PL | | | |
| Badminton Club | Sports Hall | WA |
- Sensible footwear must be worn for all activities, no shoes will be allowed in the sports hall or on the astro turf.
- Students should obtain a lunch pass from a member of the PE department between 1:20pm and 1:30pm, if they wish to have an early lunch.
