Employees with a gross annual salary of £100,00 or more:
Salary | No of staff |
£100,000 | 0 |
£110,000 | 0 |
£120,000 | 0 |
£130,000 | 0 |
£140,000 | 0 |
£150,000 | 0 |
Follow this link to the school’s financial benchmarking page (click HERE)
Employees with a gross annual salary of £100,00 or more:
Salary | No of staff |
£100,000 | 0 |
£110,000 | 0 |
£120,000 | 0 |
£130,000 | 0 |
£140,000 | 0 |
£150,000 | 0 |
Follow this link to the school’s financial benchmarking page (click HERE)